HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Switzerland (*>. DonTrigger
Location: Boniswil, Switzerland
Steam: STEAM_0:0:901831352
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  de la ga؜ze
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Wed. Feb. 4th, 2026 @ 02:23:29
Total Connection Time: 0d 14:51:51h
Average Ping:* 49 ms (Latency: 25 ms)
Favorite Server:* ?️✪ [CS:GO] GO.Mortall.RO | Custom Skins & VIP Rewards ✪
Favorite Map:* de_mirage
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 100% 100%
Points: 3,197
Rank: 8
Kills per Minute: 0.85
Kills per Death: 1.4145 (1.41*)
Headshots per Kill: 0.3509 (0.3509*)
Shots per Kill: 6.99
Weapon Accuracy: 33.1% (33%*)
Headshots: 267 (267*)
Kills: 761 (761*)
Deaths: 538 (538*)
Longest Kill Streak: 9
Longest Death Streak: 10
Suicides: 11
Teammate Kills: 0 (0*)

  History (*>. DonTrigger's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Sergeant
Master Sergeant
61% Kills needed: 39 (61%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 267 times 267
2 Round MVP 199 times 0
3 Pick up the Bomb 194 times 388
4 Double Kill (2 kills) 142 times 142
5 Drop the Bomb 125 times -250
6 Triple Kill (3 kills) 50 times 100
7 Plant the Bomb 20 times 200
8 Start Defusing the Bomb With a Defuse Kit 8 times 0
9 Domination (4 kills) 8 times 24
10 Defuse the Bomb 5 times 50
11 Rampage (5 kills) 2 times 8
12 Mega Kill (6 kills) 2 times 10
13 Killing Spree (9 kills) 1 times 8




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 51 times 47.66% 47.66%
2 Terrorist 49 times 45.79% 45.79%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 AWP 1.00 363 47.70% 47.70% 40 14.98% 14.98% 0.11
2 Kalashnikov AK-47 1.00 235 30.88% 30.88% 124 46.44% 46.44% 0.53
3 Desert Eagle 1.20 120 15.77% 15.77% 86 32.21% 32.21% 0.72
4 M4A4 1.00 24 3.15% 3.15% 13 4.87% 4.87% 0.54
5 Usp Silencer 1.00 7 0.92% 0.92% 4 1.50% 1.50% 0.57
6 Knife Karambit 1.00 5 0.66% 0.66% 0 0.00% 0.00% 0.00
7 M4a1 Silencer 1.00 2 0.26% 0.26% 0 0.00% 0.00% 0.00
8 High Explosive Grenade 1.80 2 0.26% 0.26% 0 0.00% 0.00% 0.00
9 Zeus x27 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
10 Knife M9 Bayonet 1.00 1 0.13% 0.13% 0 0.00% 0.00% 0.00
11 Incendiary Grenade 1.80 1 0.13% 0.13% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 AWP 861 457 58,066 40 365 4.1477 53.1% 127.1 2.4
2 Kalashnikov AK-47 2,866 840 32,619 124 235 2.4479 29.3% 38.8 12.2
3 Desert Eagle 872 253 18,190 74 105 3.7500 29.0% 71.9 8.3
4 M4A4 349 103 3,543 11 22 3.1429 29.5% 34.4 15.9
5 Usp Silencer 85 22 621 3 6 6.0000 25.9% 28.2 14.2
6 M4a1 Silencer 82 20 575 0 2 2.0000 24.4% 28.8 41.0
7 Zeus x27 2 1 263 0 1 1.0000 50.0% 263.0 2.0
8 Tec-9 10 1 26 0 0 0.0000 10.0% 26.0 0.0
9 SSG 08 1 0 0 0 0 0.0000 0.0% 0.0 0.0
10 10 3 77 0 0 0.0000 30.0% 25.7 0.0
11 MP9 4 2 28 0 0 0.0000 50.0% 14.0 0.0
12 M4a1 Silencer Off 1 0 0 0 0 0.0000 0.0% 0.0 0.0
13 Glock-18 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 809 128 374 159 34 65 22 27 6.9% 81.7% 11.4%
2 AWP 408 41 212 78 21 37 9 10 7.4% 81.1% 11.5%
3 Desert Eagle 237 77 116 21 6 9 3 5 3.8% 90.3% 5.9%
4 M4A4 101 20 40 18 5 8 4 6 8.9% 77.2% 13.9%
5 Usp Silencer 21 5 13 1 0 1 0 1 0.0% 90.5% 9.5%
6 M4a1 Silencer 19 3 10 2 2 2 0 0 10.5% 78.9% 10.5%
7 3 0 1 0 0 1 0 1 0.0% 33.3% 66.7%
8 MP9 2 0 0 0 0 2 0 0 0.0% 0.0% 100.0%
9 Tec-9 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_train 39 5.12% 5.12% 20 3.72% 3.72% 1.95 14 5.24% 5.24% 0.36
2 de_cache 35 4.60% 4.60% 18 3.35% 3.35% 1.94 10 3.75% 3.75% 0.29
3 de_vertigo 18 2.37% 2.37% 10 1.86% 1.86% 1.80 8 3.00% 3.00% 0.44
4 de_nuke_old 37 4.86% 4.86% 23 4.28% 4.28% 1.61 15 5.62% 5.62% 0.41
5 de_mirage 241 31.67% 31.67% 161 29.93% 29.93% 1.50 90 33.71% 33.71% 0.37
6 de_inferno 81 10.64% 10.64% 57 10.59% 10.59% 1.42 24 8.99% 8.99% 0.30
7 de_inferno_old 97 12.75% 12.75% 72 13.38% 13.38% 1.35 35 13.11% 13.11% 0.36
8 de_dust2 83 10.91% 10.91% 66 12.27% 12.27% 1.26 36 13.48% 13.48% 0.43
9 de_nuke 40 5.26% 5.26% 34 6.32% 6.32% 1.18 10 3.75% 3.75% 0.25
10 de_mirage_ce 90 11.83% 11.83% 77 14.31% 14.31% 1.17 25 9.36% 9.36% 0.28




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ?️✪ [CS:GO] GO.Mortall.RO | Custom Skins & VIP Rewards ✪ 761 100.00% 100.00% 538 1.4145 267 100.00% 100.00% 0.3509




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifflick game TaTa UrSs 39 5.12% 5.12% 19 3.53% 3.53% 2.05 20 9.26% 9.26% 0.51
2  .gifTragic 36 4.73% 4.73% 29 5.39% 5.39% 1.24 14 6.48% 6.48% 0.39
3  .gif13 yo Mode 31 4.07% 4.07% 21 3.90% 3.90% 1.48 4 1.85% 1.85% 0.13
4  .gifPiscot 28 3.68% 3.68% 38 7.06% 7.06% 0.74 10 4.63% 4.63% 0.36
5  .gifDaRkNeSs 26 3.42% 3.42% 48 8.92% 8.92% 0.54 8 3.70% 3.70% 0.31
6  .gifCacealmaua 21 2.76% 2.76% 13 2.42% 2.42% 1.62 3 1.39% 1.39% 0.14
7  .gifioan123_ 21 2.76% 2.76% 2 0.37% 0.37% 10.50 6 2.78% 2.78% 0.29
8  .gifAppo 20 2.63% 2.63% 22 4.09% 4.09% 0.91 8 3.70% 3.70% 0.40
9  .gifold.int12 20 2.63% 2.63% 12 2.23% 2.23% 1.67 9 4.17% 4.17% 0.45
10  .gifSonOfDaRkNeSs void. 18 2.37% 2.37% 27 5.02% 5.02% 0.67 12 5.56% 5.56% 0.67
11  .gifDryon 17 2.23% 2.23% 17 3.16% 3.16% 1.00 3 1.39% 1.39% 0.18
12  .gifLupeniu 16 2.10% 2.10% 7 1.30% 1.30% 2.29 4 1.85% 1.85% 0.25
13  .gifd1mple 16 2.10% 2.10% 6 1.12% 1.12% 2.67 5 2.31% 2.31% 0.31
14  .gif1,337 15 1.97% 1.97% 8 1.49% 1.49% 1.88 4 1.85% 1.85% 0.27
15  .gifJustMe 15 1.97% 1.97% 5 0.93% 0.93% 3.00 7 3.24% 3.24% 0.47
16  .gifdepre??pamp 14 1.84% 1.84% 7 1.30% 1.30% 2.00 5 2.31% 2.31% 0.36
17  .giflouis stan 14 1.84% 1.84% 5 0.93% 0.93% 2.80 4 1.85% 1.85% 0.29
18  .gifgns 13 1.71% 1.71% 14 2.60% 2.60% 0.93 4 1.85% 1.85% 0.31
19  .gifDarkIX{R3d} 13 1.71% 1.71% 5 0.93% 0.93% 2.60 5 2.31% 2.31% 0.38
20  .gifBUJI3 12 1.58% 1.58% 6 1.12% 1.12% 2.00 7 3.24% 3.24% 0.58
21  .gifyss 11 1.45% 1.45% 9 1.67% 1.67% 1.22 1 0.46% 0.46% 0.09
22  .gifSebY#VEDETO 11 1.45% 1.45% 4 0.74% 0.74% 2.75 4 1.85% 1.85% 0.36
23  .gifDudu 10 1.31% 1.31% 6 1.12% 1.12% 1.67 4 1.85% 1.85% 0.40
24  .gifCrestinul69 10 1.31% 1.31% 3 0.56% 0.56% 3.33 4 1.85% 1.85% 0.40
25  .gifEUROPA 9 1.18% 1.18% 8 1.49% 1.49% 1.13 2 0.93% 0.93% 0.22
26  .gifTEODERASCU 9 1.18% 1.18% 4 0.74% 0.74% 2.25 3 1.39% 1.39% 0.33
27  .gifDarkn1ght_b3?1xoxo 9 1.18% 1.18% 3 0.56% 0.56% 3.00 4 1.85% 1.85% 0.44
28  .gifBOT Bob 9 1.18% 1.18% 2 0.37% 0.37% 4.50 4 1.85% 1.85% 0.44
29  .gifFg12 8 1.05% 1.05% 14 2.60% 2.60% 0.57 2 0.93% 0.93% 0.25
30  .gif48kg kid Bionic Handhardblood 8 1.05% 1.05% 3 0.56% 0.56% 2.67 3 1.39% 1.39% 0.38
31  .gifdepre??de sKvIrT 8 1.05% 1.05% 1 0.19% 0.19% 8.00 3 1.39% 1.39% 0.38
32  .gifDavid 8 1.05% 1.05% 1 0.19% 0.19% 8.00 2 0.93% 0.93% 0.25
33  .gifianis cred 7 0.92% 0.92% 14 2.60% 2.60% 0.50 3 1.39% 1.39% 0.43
34  .gifClaudiu_The_AWP_God 7 0.92% 0.92% 12 2.23% 2.23% 0.58 4 1.85% 1.85% 0.57
35  .gifPrintulcezar 7 0.92% 0.92% 3 0.56% 0.56% 2.33 2 0.93% 0.93% 0.29
36  .gifBodich 6 0.79% 0.79% 7 1.30% 1.30% 0.86 2 0.93% 0.93% 0.33
37  .gifBigBudiu 6 0.79% 0.79% 5 0.93% 0.93% 1.20 4 1.85% 1.85% 0.67
38  .gifDunhil 6 0.79% 0.79% 5 0.93% 0.93% 1.20 2 0.93% 0.93% 0.33
39  .gifer #163 6 0.79% 0.79% 4 0.74% 0.74% 1.50 3 1.39% 1.39% 0.50
40  .gifK-_- 6 0.79% 0.79% 4 0.74% 0.74% 1.50 5 2.31% 2.31% 0.83
41  .gifSt3fan Fl4shdeck 6 0.79% 0.79% 3 0.56% 0.56% 2.00 1 0.46% 0.46% 0.17
42  .gifer #122 6 0.79% 0.79% 3 0.56% 0.56% 2.00 3 1.39% 1.39% 0.50
43  .gifHennessy=D 6 0.79% 0.79% 2 0.37% 0.37% 3.00 2 0.93% 0.93% 0.33
44  .gifBartSimpson 5 0.66% 0.66% 5 0.93% 0.93% 1.00 0 0.00% 0.00% 0.00
45  .gif666 5 0.66% 0.66% 3 0.56% 0.56% 1.67 2 0.93% 0.93% 0.40
46  .giflegendroma724 5 0.66% 0.66% 2 0.37% 0.37% 2.50 2 0.93% 0.93% 0.40
47  .gifAnthony 5 0.66% 0.66% 1 0.19% 0.19% 5.00 1 0.46% 0.46% 0.20
48  .gifHadad 5 0.66% 0.66% 1 0.19% 0.19% 5.00 0 0.00% 0.00% 0.00
49  .gif[Go.Mortall.Ro]RobbyRO 5 0.66% 0.66% 0 0.00% 0.00% 5.00 1 0.46% 0.46% 0.20
50  .gifDeProfesieSmardoi 5 0.66% 0.66% 0 0.00% 0.00% 5.00 0 0.00% 0.00% 0.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.1708 Seconds
All images are copyrighted by their respective owners.

[Admin]