Player Information
Mr-Pain's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Mr-Pain | |
Location: (Unknown) | |
Steam: STEAM_0:0:714929801 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:00:12h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,147 | |
Rank: | Not active | |
Kills per Minute: | 0.48 | |
Kills per Death: | 0.4462 (-*) | |
Headshots per Kill: | 0.5517 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 8.8% (0%*) | |
Headshots: | 16 (0*) | |
Kills: | 29 (0*) | |
Deaths: | 65 (0*) | |
Longest Kill Streak: | 1 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
Mr-Pain's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 21 (58%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Mr-Pain | 0d 01:00:59h | 2024-09-15 16:35:14 | 29 | 65 | 0.45 | 16 | 0.55 | 0 | 8.8% |
2 | MR.Pain | 0d 01:22:51h | 2024-01-28 21:14:43 | 102 | 108 | 0.94 | 40 | 0.39 | 0 | 14.2% |
3 | Ionut | 0d 00:01:36h | 2023-12-22 06:20:13 | 3 | 0 | 3.00 | 3 | 1.00 | 0 | 6.0% |
4 | Botanu | 0d 00:00:23h | 2023-12-12 18:17:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | N.t.Z _^^_bOt | 0d 00:11:32h | 2023-12-06 12:31:50 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.2113 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.2113 Seconds
All images are copyrighted by their respective owners.
[Admin]