HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 v_1
Location: (Unknown)
Steam: STEAM_0:1:1089430402
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Oct. 26th, 2024 @ 23:08:10
Total Connection Time: 0d 04:34:54h
Average Ping:* 13 ms (Latency: 7 ms)
Favorite Server:* SUD.Mortall.RO:27020 | Anti-Cheat
Favorite Map:* de_nuke2x2
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 2,920
Rank: 2
Kills per Minute: 2.07
Kills per Death: 3.4072 (3.41*)
Headshots per Kill: 0.4341 (0.4341*)
Shots per Kill: 11.12
Weapon Accuracy: 25.5% (26%*)
Headshots: 247 (247*)
Kills: 569 (569*)
Deaths: 167 (167*)
Longest Kill Streak: 4
Longest Death Streak: 9
Suicides: 0
Teammate Kills: 0 (0*)

  History v_1's History:
  Events | Sessions | Awards (20) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Staff Sergeant
Staff Sergeant
69% Kills needed: 31 (69%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant


  Awards (hover over image to see name)

Ribbons
Award of AK47 Supreme Top Assassin Award of AWP Sniper Award of Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Award of Grenade Award of Combat Knife Supreme Lowpinger Supreme M3 Super Supreme Colt M4A1 Supremef P90 Award of Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards
AK47 Desert Eagle Headshot King Top Demolitionist


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 247 times 247
2 Double Kill (2 kills) 118 times 118
3 Spawn with the Bomb 53 times 106
4 Triple Kill (3 kills) 44 times 88
5 Drop the Bomb 14 times -28
6 Plant the Bomb 12 times 180
7 Pick up the Bomb 8 times 16
8 Start Defusing the Bomb With a Defuse Kit 4 times 0
9 Domination (4 kills) 3 times 9
10 Defuse the Bomb 1 times 15




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 19 times 50.00% 50.00%
2 Counter-Terrorist 19 times 50.00% 50.00%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 306 53.78% 53.78% 167 67.61% 67.61% 0.55
2 Arctic Warfare Magnum (Police) 1.40 130 22.85% 22.85% 26 10.53% 10.53% 0.20
3 Desert Eagle .50AE 1.50 50 8.79% 8.79% 26 10.53% 10.53% 0.52
4 Colt M4A1 Carbine 1.00 48 8.44% 8.44% 18 7.29% 7.29% 0.38
5 Bundeswehr Advanced Combat Knife 1.80 23 4.04% 4.04% 4 1.62% 1.62% 0.17
6 High Explosive Grenade 1.80 4 0.70% 0.70% 0 0.00% 0.00% 0.00
7 H&K MP5-Navy 1.25 3 0.53% 0.53% 2 0.81% 0.81% 0.67
8 H&K USP .45 Tactical 1.50 2 0.35% 0.35% 2 0.81% 0.81% 1.00
9 Glock 18 Select Fire 1.50 2 0.35% 0.35% 2 0.81% 0.81% 1.00
10 Sig SG-550 Sniper 1.70 1 0.18% 0.18% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 3,733 886 37,749 167 306 4.4348 23.7% 42.6 12.2
2 Arctic Warfare Magnum (Police) 352 136 23,262 26 128 5.3333 38.6% 171.0 2.8
3 Desert Eagle .50AE 488 137 6,847 26 52 2.0800 28.1% 50.0 9.4
4 Colt M4A1 Carbine 742 183 5,728 18 49 4.4545 24.7% 31.3 15.1
5 Bundeswehr Advanced Combat Knife 500 42 3,462 4 22 2.4444 8.4% 82.4 22.7
6 High Explosive Grenade 297 177 3,555 0 4 2.0000 59.6% 20.1 74.3
7 H&K MP5-Navy 109 30 463 2 3 1.5000 27.5% 15.4 36.3
8 H&K USP .45 Tactical 21 6 229 2 2 2.0000 28.6% 38.2 10.5
9 Glock 18 Select Fire 31 11 281 2 2 2.0000 35.5% 25.5 15.5
10 Sig SG-550 Sniper 11 3 151 0 1 1.0000 27.3% 50.3 11.0
11 M249 PARA Light Machine Gun 41 2 52 0 0 0.0000 4.9% 26.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 886 174 116 85 320 84 52 55 42.0% 42.3% 15.7%
2 Colt M4A1 Carbine 182 28 32 16 75 14 10 7 46.7% 41.8% 11.5%
3 Desert Eagle .50AE 137 27 20 7 58 18 2 5 43.8% 39.4% 16.8%
4 Arctic Warfare Magnum (Police) 136 26 25 3 54 23 4 1 42.6% 39.7% 17.6%
5 H&K MP5-Navy 30 4 3 8 7 4 2 2 30.0% 50.0% 20.0%
6 Bundeswehr Advanced Combat Knife 24 12 1 2 5 3 1 0 25.0% 62.5% 12.5%
7 Glock 18 Select Fire 11 5 0 0 2 4 0 0 18.2% 45.5% 36.4%
8 H&K USP .45 Tactical 6 3 0 0 1 2 0 0 16.7% 50.0% 33.3%
9 Sig SG-550 Sniper 3 0 0 0 2 0 0 1 66.7% 0.0% 33.3%
10 M249 PARA Light Machine Gun 2 0 0 1 1 0 0 0 50.0% 50.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 awp_india 40 7.03% 7.03% 8 4.79% 4.79% 5.00 13 5.26% 5.26% 0.33
2 de_inferno2x2 24 4.22% 4.22% 6 3.59% 3.59% 4.00 6 2.43% 2.43% 0.25
3 de_nuke2x2 190 33.39% 33.39% 59 35.33% 35.33% 3.22 93 37.65% 37.65% 0.49
4 fy_snow 203 35.68% 35.68% 65 38.92% 38.92% 3.12 74 29.96% 29.96% 0.36
5 de_dust2_2x2 37 6.50% 6.50% 13 7.78% 7.78% 2.85 12 4.86% 4.86% 0.32
6 css_mirage2x2_go 33 5.80% 5.80% 12 7.19% 7.19% 2.75 19 7.69% 7.69% 0.58
7 aim_map 42 7.38% 7.38% 4 2.40% 2.40% 10.50 30 12.15% 12.15% 0.71




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SUD.Mortall.RO:27020 | Anti-Cheat 569 100.00% 100.00% 167 3.4072 247 100.00% 100.00% 0.4341




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifDarius 227 39.89% 39.89% 72 43.11% 43.11% 3.15 97 39.27% 39.27% 0.43
2  .gifPaul 144 25.31% 25.31% 47 28.14% 28.14% 3.06 61 24.70% 24.70% 0.42
3  .gifdaniel 77 13.53% 13.53% 25 14.97% 14.97% 3.08 44 17.81% 17.81% 0.57
4  .gifNavy 23 4.04% 4.04% 5 2.99% 2.99% 4.60 11 4.45% 4.45% 0.48
5  .gifDa_Eraser 22 3.87% 3.87% 6 3.59% 3.59% 3.67 8 3.24% 3.24% 0.36
6  .gifKitt 22 3.87% 3.87% 3 1.80% 1.80% 7.33 7 2.83% 2.83% 0.32
7  .gifFallitt 21 3.69% 3.69% 3 1.80% 1.80% 7.00 7 2.83% 2.83% 0.33
8  .gifTeo57 19 3.34% 3.34% 5 2.99% 2.99% 3.80 8 3.24% 3.24% 0.42
9  .gifboberkwrva 12 2.11% 2.11% 1 0.60% 0.60% 12.00 4 1.62% 1.62% 0.33




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.3087 Seconds
All images are copyrighted by their respective owners.

[Admin]