HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
 daniel
Location: (Unknown)
Steam: STEAM_0:1:161695835
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Fri. Oct. 25th, 2024 @ 23:40:47
Total Connection Time: 0d 02:10:58h
Average Ping:* 13 ms (Latency: 7 ms)
Favorite Server:* SUD.Mortall.RO:27020 # VIP FREE
Favorite Map:* de_nuke2x2
Favorite Weapon:* Arctic Warfare Magnum (Police)

Statistics Summary

Activity: 96% 96%
Points: 1,217
Rank: 29
Kills per Minute: 0.62
Kills per Death: 0.6136 (0.61*)
Headshots per Kill: 0.2346 (0.2346*)
Shots per Kill: 30.33
Weapon Accuracy: 15.3% (15%*)
Headshots: 19 (19*)
Kills: 81 (81*)
Deaths: 132 (132*)
Longest Kill Streak: 3
Longest Death Streak: 11
Suicides: 0
Teammate Kills: 0 (0*)

  History daniel's History:
  Events | Sessions | Awards (3) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Private
Private
62% Kills needed: 19 (62%)
Rank history
Recruit


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme Top Assassin Supreme AWP Sniper Supremef Desert Eagle Award of Bomb Defuser Supreme Dual Beretta Elites Supreme Fusil Automatique Supreme Galil Award of Glock Supreme Grenade Supreme Combat Knife Supreme Lowpinger Supreme M3 Super Award of Colt M4A1 Supremef P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme USP
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Spawn with the Bomb 28 times 56
2 Headshot 19 times 19
3 Drop the Bomb 12 times -24
4 Double Kill (2 kills) 7 times 7
5 Start Defusing the Bomb With a Defuse Kit 3 times 0
6 Pick up the Bomb 3 times 6
7 Triple Kill (3 kills) 2 times 4
8 Defuse the Bomb 2 times 30




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 11 times 57.89% 57.89%
2 Counter-Terrorist 8 times 42.11% 42.11%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Colt M4A1 Carbine 1.00 32 39.51% 39.51% 10 52.63% 52.63% 0.31
2 Arctic Warfare Magnum (Police) 1.40 30 37.04% 37.04% 5 26.32% 26.32% 0.17
3 Kalashnikov AK-47 1.00 11 13.58% 13.58% 4 21.05% 21.05% 0.36
4 Desert Eagle .50AE 1.50 3 3.70% 3.70% 0 0.00% 0.00% 0.00
5 Ingram MAC-10 1.25 2 2.47% 2.47% 0 0.00% 0.00% 0.00
6 M249 PARA Light Machine Gun 0.80 1 1.23% 1.23% 0 0.00% 0.00% 0.00
7 Glock 18 Select Fire 1.50 1 1.23% 1.23% 0 0.00% 0.00% 0.00
8 Steyr Aug 1.00 1 1.23% 1.23% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Colt M4A1 Carbine 1,461 214 5,765 10 32 0.7442 14.6% 26.9 45.7
2 Arctic Warfare Magnum (Police) 175 35 5,523 5 30 0.7692 20.0% 157.8 5.8
3 Kalashnikov AK-47 381 45 1,526 4 11 0.7857 11.8% 33.9 34.6
4 Desert Eagle .50AE 42 11 423 0 3 0.6000 26.2% 38.5 14.0
5 Ingram MAC-10 62 7 171 0 2 2.0000 11.3% 24.4 31.0
6 M249 PARA Light Machine Gun 83 4 92 0 1 1.0000 4.8% 23.0 83.0
7 Glock 18 Select Fire 32 6 52 0 1 1.0000 18.8% 8.7 32.0
8 Steyr Aug 103 15 376 0 1 0.1429 14.6% 25.1 103.0
9 H&K USP .45 Tactical 3 1 15 0 0 0.0000 33.3% 15.0 0.0
10 Sig Sauer SG-552 Commando 44 9 216 0 0 0.0000 20.5% 24.0 0.0
11 FN P90 36 1 12 0 0 0.0000 2.8% 12.0 0.0
12 Bundeswehr Advanced Combat Knife 2 1 12 0 0 0.0000 50.0% 12.0 0.0
13 High Explosive Grenade 33 27 526 0 0 0.0000 81.8% 19.5 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Colt M4A1 Carbine 214 16 22 32 63 24 27 30 42.1% 32.7% 25.2%
2 Kalashnikov AK-47 45 4 3 5 10 5 11 7 46.7% 26.7% 26.7%
3 Arctic Warfare Magnum (Police) 35 5 6 4 8 10 2 0 28.6% 42.9% 28.6%
4 Steyr Aug 15 1 2 2 5 1 1 3 40.0% 33.3% 26.7%
5 Desert Eagle .50AE 11 0 3 4 1 2 0 1 9.1% 63.6% 27.3%
6 Sig Sauer SG-552 Commando 9 0 0 4 4 0 1 0 55.6% 44.4% 0.0%
7 Ingram MAC-10 7 2 0 3 0 0 2 0 28.6% 71.4% 0.0%
8 Glock 18 Select Fire 6 0 0 1 2 1 1 1 50.0% 16.7% 33.3%
9 M249 PARA Light Machine Gun 4 0 0 0 2 0 2 0 100.0% 0.0% 0.0%
10 H&K USP .45 Tactical 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%
11 FN P90 1 0 0 0 1 0 0 0 100.0% 0.0% 0.0%
12 Bundeswehr Advanced Combat Knife 1 0 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_nuke2x2 17 20.99% 20.99% 21 15.91% 15.91% 0.81 4 21.05% 21.05% 0.24
2 de_dust2_2x2 13 16.05% 16.05% 16 12.12% 12.12% 0.81 1 5.26% 5.26% 0.08
3 aim_map 12 14.81% 14.81% 17 12.88% 12.88% 0.71 3 15.79% 15.79% 0.25
4 css_mirage2x2_go 14 17.28% 17.28% 20 15.15% 15.15% 0.70 4 21.05% 21.05% 0.29
5 de_inferno2x2 7 8.64% 8.64% 10 7.58% 7.58% 0.70 3 15.79% 15.79% 0.43
6 awp_india 10 12.35% 12.35% 18 13.64% 13.64% 0.56 2 10.53% 10.53% 0.20
7 fy_snow 8 9.88% 9.88% 30 22.73% 22.73% 0.27 2 10.53% 10.53% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SUD.Mortall.RO:27020 # VIP FREE 81 100.00% 100.00% 132 0.6136 19 100.00% 100.00% 0.2346




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifv_1 25 30.86% 30.86% 77 58.33% 58.33% 0.32 8 42.11% 42.11% 0.32
2  .gifDarius 23 28.40% 28.40% 24 18.18% 18.18% 0.96 3 15.79% 15.79% 0.13
3  .gifPaul 21 25.93% 25.93% 19 14.39% 14.39% 1.11 4 21.05% 21.05% 0.19
4  .gifFallitt 7 8.64% 8.64% 8 6.06% 6.06% 0.88 0 0.00% 0.00% 0.00
5  .gifboberkwrva 5 6.17% 6.17% 4 3.03% 3.03% 1.25 4 21.05% 21.05% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2496 Seconds
All images are copyrighted by their respective owners.

[Admin]