Player Information
CoSt3L's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
CoSt3L | |
Location: (Unknown) | |
Steam: STEAM_0:0:564533926 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 7th, 2024 @ 22:00:47 |
Total Connection Time: | 0d 01:09:20h |
Average Ping:* | 15 ms (Latency: 8 ms) |
Favorite Server:* | CS.Mortall.RO | Anti-Cheat |
Favorite Map:* | fy_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 50% | |
Points: | 1,171 | |
Rank: | 41 | |
Kills per Minute: | 1.05 | |
Kills per Death: | 0.7935 (0.79*) | |
Headshots per Kill: | 0.4384 (0.4384*) | |
Shots per Kill: | 18.66 | |
Weapon Accuracy: | 13.2% (13%*) | |
Headshots: | 32 (32*) | |
Kills: | 73 (73*) | |
Deaths: | 92 (92*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 6 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
CoSt3L's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 27 (46%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 32 times | 32 |
2 | Double Kill (2 kills) | 16 times | 16 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 38 | 52.05% | 23 | 71.88% | 0.61 | |||
2 | 1.40 | 17 | 23.29% | 1 | 3.13% | 0.06 | |||
3 | 1.50 | 8 | 10.96% | 7 | 21.88% | 0.88 | |||
4 | 1.00 | 7 | 9.59% | 1 | 3.13% | 0.14 | |||
5 | 1.00 | 3 | 4.11% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 710 | 89 | 4,588 | 23 | 38 | 1.2667 | 12.5% | 51.6 | 18.7 | |
2 | 82 | 18 | 2,274 | 1 | 17 | 0.9444 | 22.0% | 126.3 | 4.8 | |
3 | 83 | 14 | 1,081 | 7 | 8 | 2.6667 | 16.9% | 77.2 | 10.4 | |
4 | 373 | 44 | 1,150 | 1 | 7 | 0.5833 | 11.8% | 26.1 | 53.3 | |
5 | 91 | 15 | 333 | 0 | 3 | 1.0000 | 16.5% | 22.2 | 30.3 | |
6 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 12 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
9 | 5 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
10 | 1 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
11 | 2 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 89 | 28 | 8 | 2 | 29 | 13 | 5 | 4 | 38.2% | 42.7% | 19.1% | |
2 | 44 | 3 | 12 | 5 | 11 | 4 | 4 | 5 | 34.1% | 45.5% | 20.5% | |
3 | 18 | 1 | 6 | 1 | 7 | 1 | 0 | 2 | 38.9% | 44.4% | 16.7% | |
4 | 15 | 0 | 3 | 1 | 5 | 2 | 3 | 1 | 53.3% | 26.7% | 20.0% | |
5 | 14 | 7 | 0 | 1 | 1 | 2 | 1 | 2 | 14.3% | 57.1% | 28.6% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2357 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2357 Seconds
All images are copyrighted by their respective owners.
[Admin]