Player Information
Kasperov's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
Kasperov | |
Location: (Unknown) | |
Steam: STEAM_0:0:525672987 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Mon. Dec. 9th, 2024 @ 20:54:10 |
Total Connection Time: | 0d 01:18:47h |
Average Ping:* | 96 ms (Latency: 48 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_train |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 56% | |
Points: | 1,390 | |
Rank: | 71 | |
Kills per Minute: | 1.03 | |
Kills per Death: | 3.1154 (3.12*) | |
Headshots per Kill: | 0.5432 (0.5432*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 44 (44*) | |
Kills: | 81 (81*) | |
Deaths: | 26 (26*) | |
Longest Kill Streak: | 6 | |
Longest Death Streak: | 2 | |
Suicides: | 3 | |
Teammate Kills: | 0 (0*) |
Kasperov's History:
Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 19 (62%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 44 times | 44 |
2 | Double Kill (2 kills) | 20 times | 20 |
3 | Pick up the Bomb | 10 times | 20 |
4 | Triple Kill (3 kills) | 5 times | 10 |
5 | Start Defusing the Bomb With a Defuse Kit | 5 times | 0 |
6 | Drop the Bomb | 4 times | -8 |
7 | Defuse the Bomb | 3 times | 30 |
8 | Plant the Bomb | 2 times | 20 |
9 | Rampage (5 kills) | 1 times | 4 |
10 | Mega Kill (6 kills) | 1 times | 5 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 44 | 54.32% | 29 | 65.91% | 0.66 | |||
2 | Usp Silencer | 1.00 | 10 | 12.35% | 8 | 18.18% | 0.80 | ||
3 | M4a1 Silencer | 1.00 | 9 | 11.11% | 1 | 2.27% | 0.11 | ||
4 | 1.00 | 7 | 8.64% | 1 | 2.27% | 0.14 | |||
5 | 1.20 | 6 | 7.41% | 4 | 9.09% | 0.67 | |||
6 | 1.00 | 5 | 6.17% | 1 | 2.27% | 0.20 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_train | 54 | 66.67% | 15 | 57.69% | 3.60 | 26 | 59.09% | 0.48 | |||
2 | de_dust2 | 27 | 33.33% | 11 | 42.31% | 2.45 | 18 | 40.91% | 0.67 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 81 | 100.00% | 26 | 3.1154 | 44 | 100.00% | 0.5432 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | -666- | 19 | 23.46% | 12 | 46.15% | 1.58 | 14 | 35.00% | 0.74 | |||
2 | Stereo_Nagibator | 17 | 20.99% | 5 | 19.23% | 3.40 | 8 | 20.00% | 0.47 | |||
3 | sleepy | 15 | 18.52% | 0 | 0.00% | 15.00 | 7 | 17.50% | 0.47 | |||
4 | veragheorghe1987 | 10 | 12.35% | 6 | 23.08% | 1.67 | 5 | 12.50% | 0.50 | |||
5 | Ярик сиська | 10 | 12.35% | 0 | 0.00% | 10.00 | 2 | 5.00% | 0.20 | |||
6 | БАМБОЗЮК | 5 | 6.17% | 0 | 0.00% | 5.00 | 4 | 10.00% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.297 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.297 Seconds
All images are copyrighted by their respective owners.
[Admin]