Player Information
danon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
danon | |
Location: (Unknown) | |
Steam: STEAM_0:0:183508392 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Dec. 14th, 2024 @ 00:47:06 |
Total Connection Time: | 0d 00:30:52h |
Average Ping:* | - |
Favorite Server:* | CS.Mortall.RO | Anti-Cheat |
Favorite Map:* | fy_snow |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 72% | |
Points: | 1,166 | |
Rank: | 49 | |
Kills per Minute: | 2.01 | |
Kills per Death: | 2.0000 (2.00*) | |
Headshots per Kill: | 0.3710 (0.3710*) | |
Shots per Kill: | 17.51 | |
Weapon Accuracy: | 10.6% (11%*) | |
Headshots: | 23 (23*) | |
Kills: | 62 (62*) | |
Deaths: | 31 (31*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
danon's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 38 (24%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 23 times | 23 |
2 | Double Kill (2 kills) | 17 times | 17 |
Team Selection *
Weapon Usage *
Weapon Statistics *
Weapon Targets *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.40 | 32 | 51.61% | 4 | 17.39% | 0.13 | |||
2 | 1.00 | 19 | 30.65% | 14 | 60.87% | 0.74 | |||
3 | 1.50 | 5 | 8.06% | 3 | 13.04% | 0.60 | |||
4 | 1.00 | 3 | 4.84% | 2 | 8.70% | 0.67 | |||
5 | 1.80 | 3 | 4.84% | 0 | 0.00% | 0.00 |
Weapon Statistics *
Rank | Weapon | Shots | Hits | Damage | Headshots | Kills | K:D | Accuracy | Damage per Hit | Shots per Kill |
1 | 149 | 32 | 4,871 | 4 | 31 | 1.7222 | 21.5% | 152.2 | 4.8 | |
2 | 291 | 47 | 2,360 | 14 | 19 | 6.3333 | 16.2% | 50.2 | 15.3 | |
3 | 51 | 13 | 692 | 3 | 5 | 1.6667 | 25.5% | 53.2 | 10.2 | |
4 | 248 | 10 | 485 | 2 | 3 | 3.0000 | 4.0% | 48.5 | 82.7 | |
5 | 47 | 7 | 464 | 0 | 3 | 0.7500 | 14.9% | 66.3 | 15.7 | |
6 | 10 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
7 | 223 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 | |
8 | 13 | 4 | 42 | 0 | 0 | 0.0000 | 30.8% | 10.5 | 0.0 | |
9 | 36 | 0 | 0 | 0 | 0 | 0.0000 | 0.0% | 0.0 | 0.0 |
Weapon Targets *
Rank | Weapon | Hits | Head | Chest | Stomach | Left Arm | Right Arm | Left Leg | Right Leg | Left | Middle | Right |
1 | 47 | 14 | 2 | 1 | 18 | 5 | 2 | 5 | 42.6% | 36.2% | 21.3% | |
2 | 32 | 4 | 6 | 3 | 14 | 4 | 0 | 1 | 43.8% | 40.6% | 15.6% | |
3 | 13 | 3 | 5 | 0 | 2 | 3 | 0 | 0 | 15.4% | 61.5% | 23.1% | |
4 | 10 | 4 | 1 | 2 | 0 | 2 | 0 | 1 | 0.0% | 70.0% | 30.0% | |
5 | 5 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 20.0% | 60.0% | 20.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2194 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2194 Seconds
All images are copyrighted by their respective owners.
[Admin]