Player Information
SuXEn(Jaxi)'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
SuXEn(Jaxi) | |
Location: (Unknown) | |
Steam: STEAM_0:0:543764681 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | Jaxi |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Tue. Dec. 17th, 2024 @ 13:11:06 |
Total Connection Time: | 0d 01:46:16h |
Average Ping:* | 25 ms (Latency: 13 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 85% | |
Points: | 1,314 | |
Rank: | 71 | |
Kills per Minute: | 0.74 | |
Kills per Death: | 1.2154 (1.18*) | |
Headshots per Kill: | 0.5696 (0.5696*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 45 (45*) | |
Kills: | 79 (79*) | |
Deaths: | 65 (67*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 7 | |
Suicides: | 1 | |
Teammate Kills: | 0 (0*) |
SuXEn(Jaxi)'s History:
Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 21 (58%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SuXEn(Jaxi) | 0d 01:45:21h | 2024-12-17 14:56:17 | 79 | 65 | 1.22 | 45 | 0.57 | 1 | 0.0% |
2 | SuXEn"(Jaxi)" | 0d 00:00:55h | 2024-12-17 13:12:01 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 71 times | 142 |
2 | Headshot | 45 times | 45 |
3 | Drop the Bomb | 35 times | -70 |
4 | Double Kill (2 kills) | 6 times | 6 |
5 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
7 | Domination (4 kills) | 1 times | 3 |
8 | Defuse the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 41 | 51.90% | 24 | 53.33% | 0.59 | |||
2 | 1.20 | 11 | 13.92% | 11 | 24.44% | 1.00 | |||
3 | 1.00 | 8 | 10.13% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 6 | 7.59% | 2 | 4.44% | 0.33 | |||
5 | Usp Silencer | 1.00 | 5 | 6.33% | 5 | 11.11% | 1.00 | ||
6 | M4a1 Silencer | 1.00 | 3 | 3.80% | 1 | 2.22% | 0.33 | ||
7 | Knife Flip | 1.00 | 3 | 3.80% | 0 | 0.00% | 0.00 | ||
8 | 1.40 | 2 | 2.53% | 2 | 4.44% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_inferno | 17 | 21.52% | 6 | 8.96% | 2.83 | 10 | 22.22% | 0.59 | |||
2 | de_train | 5 | 6.33% | 4 | 5.97% | 1.25 | 3 | 6.67% | 0.60 | |||
3 | de_mirage | 37 | 46.84% | 34 | 50.75% | 1.09 | 25 | 55.56% | 0.68 | |||
4 | de_dust2 | 20 | 25.32% | 20 | 29.85% | 1.00 | 7 | 15.56% | 0.35 | |||
5 | de_cache | 0 | 0.00% | 3 | 4.48% | 0.00 | 0 | 0.00% | - |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 79 | 100.00% | 67 | 1.1791 | 45 | 100.00% | 0.5696 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.624 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.624 Seconds
All images are copyrighted by their respective owners.
[Admin]