Player Information
Ionutzz_1tap's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
Ionutzz_1tap | |
Location: (Unknown) | |
Steam: STEAM_0:1:706960581 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sun. Dec. 29th, 2024 @ 13:20:26 |
Total Connection Time: | 0d 00:59:52h |
Average Ping:* | 28 ms (Latency: 14 ms) |
Favorite Server:* | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ |
Favorite Map:* | de_mirage |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 77% | |
Points: | 1,085 | |
Rank: | 164 | |
Kills per Minute: | 0.50 | |
Kills per Death: | 1.1111 (1.11*) | |
Headshots per Kill: | 0.0667 (0.0667*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 2 (2*) | |
Kills: | 30 (30*) | |
Deaths: | 27 (27*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 3 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
Ionutzz_1tap's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 20 (60%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Ionutzz_1tap | 0d 00:11:07h | 2024-12-29 13:26:12 | 0 | 1 | 0.00 | 0 | - | 3 | 0.0% |
2 | Nebunuuu | 0d 00:08:28h | 2024-12-28 16:20:31 | 10 | 3 | 3.33 | 2 | 0.20 | 0 | 0.0% |
3 | Deniss_Secundar | 0d 00:40:17h | 2024-12-23 15:01:40 | 20 | 23 | 0.87 | 0 | 0.00 | 1 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 32 times | 64 |
2 | Drop the Bomb | 18 times | -36 |
3 | Double Kill (2 kills) | 5 times | 5 |
4 | Headshot | 2 times | 2 |
5 | Plant the Bomb | 1 times | 10 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 17 | 56.67% | 0 | 0.00% | 0.00 | |||
2 | M4a1 Silencer | 1.00 | 5 | 16.67% | 0 | 0.00% | 0.00 | ||
3 | Usp Silencer | 1.00 | 3 | 10.00% | 2 | 100.00% | 0.67 | ||
4 | 1.00 | 2 | 6.67% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
6 | 1.00 | 1 | 3.33% | 0 | 0.00% | 0.00 | |||
7 | 1.40 | 1 | 3.33% | 0 | 0.00% | 0.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | de_mirage | 21 | 70.00% | 18 | 66.67% | 1.17 | 2 | 100.00% | 0.10 | |||
2 | de_dust2 | 9 | 30.00% | 9 | 33.33% | 1.00 | 0 | 0.00% | 0.00 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | ★[RO][GO]~ GO.Mortall.RO |Anti-Cheat|★!VipFree !WS !MWP !Knife !Agents !Gloves !Sticker ★ | 30 | 100.00% | 27 | 1.1111 | 2 | 100.00% | 0.0667 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | ♿baliat♿ 11 yo | 11 | 36.67% | 12 | 44.44% | 0.92 | 0 | 0.00% | 0.00 | |||
2 | Dari. | 10 | 33.33% | 10 | 37.04% | 1.00 | 2 | 100.00% | 0.20 | |||
3 | | CaTa | 450s | | 5 | 16.67% | 5 | 18.52% | 1.00 | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2598 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.2598 Seconds
All images are copyrighted by their respective owners.
[Admin]