HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania Ackerman
Location: Câmpia Turzii, Romania
Steam: STEAM_0:0:765856793
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan:  BALD-PEEK
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Thu. Feb. 12th, 2026 @ 21:25:51
Total Connection Time: 0d 23:55:39h
Average Ping:* 40 ms (Latency: 20 ms)
Favorite Server:* ?️✪ [CS:GO] GO.Mortall.RO | Ultimate Fun Server ✪
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 3,948
Rank: 9
Kills per Minute: 0.63
Kills per Death: 1.3328 (1.33*)
Headshots per Kill: 0.6171 (0.6171*)
Shots per Kill: 15.93
Weapon Accuracy: 20.5% (20%*)
Headshots: 556 (556*)
Kills: 901 (901*)
Deaths: 676 (676*)
Longest Kill Streak: 4
Longest Death Streak: 8
Suicides: 35
Teammate Kills: 0 (0*)

  History Ackerman's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Master Chief
Master Chief
1% Kills needed: 99 (1%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Ackerman 0d 23:33:08h 2026-02-12 22:05:35 886 664 1.33 547 0.62 34 20.5%
2 (1)Ackerman 0d 00:22:31h 2026-02-08 11:24:29 15 12 1.25 9 0.60 1 20.8%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 556 times 556
2 Pick up the Bomb 468 times 936
3 Round MVP 388 times 0
4 Drop the Bomb 331 times -662
5 Double Kill (2 kills) 173 times 173
6 Plant the Bomb 59 times 590
7 Triple Kill (3 kills) 31 times 62
8 Start Defusing the Bomb With a Defuse Kit 16 times 0
9 Defuse the Bomb 11 times 110
10 Domination (4 kills) 8 times 24




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 81 times 33.47% 33.47%
2 Counter-Terrorist 78 times 32.23% 32.23%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 548 60.82% 60.82% 384 69.06% 69.06% 0.70
2 Desert Eagle 1.20 163 18.09% 18.09% 121 21.76% 21.76% 0.74
3 AWP 1.00 130 14.43% 14.43% 25 4.50% 4.50% 0.19
4 M4A4 1.00 37 4.11% 4.11% 20 3.60% 3.60% 0.54
5 High Explosive Grenade 1.80 6 0.67% 0.67% 0 0.00% 0.00% 0.00
6 Usp Silencer 1.00 3 0.33% 0.33% 2 0.36% 0.36% 0.67
7 FN P90 1.20 2 0.22% 0.22% 1 0.18% 0.18% 0.50
8 Nova 1.30 2 0.22% 0.22% 2 0.36% 0.36% 1.00
9 Incendiary Grenade 1.80 2 0.22% 0.22% 0 0.00% 0.00% 0.00
10 Zeus x27 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
11 SSG 08 1.10 1 0.11% 0.11% 1 0.18% 0.18% 1.00
12 P250 1.50 1 0.11% 0.11% 0 0.00% 0.00% 0.00
13 MP9 1.40 1 0.11% 0.11% 0 0.00% 0.00% 0.00
14 M4a1 Silencer 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
15 Knife M9 Bayonet 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00
16 Knife Butterfly 1.00 1 0.11% 0.11% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 9,906 1,882 77,689 384 551 2.6114 19.0% 41.3 18.0
2 Desert Eagle 2,096 481 27,858 110 150 2.9412 22.9% 57.9 14.0
3 AWP 529 219 25,009 25 130 3.1707 41.4% 114.2 4.1
4 M4A4 1,089 197 6,108 20 38 38.0000 18.1% 31.0 28.7
5 Usp Silencer 142 26 866 2 3 3.0000 18.3% 33.3 47.3
6 FN P90 20 8 225 1 2 2.0000 40.0% 28.1 10.0
7 Nova 14 16 283 2 2 2.0000 114.3% 17.7 7.0
8 Zeus x27 7 1 263 0 1 1.0000 14.3% 263.0 7.0
9 SSG 08 34 3 289 1 1 1.0000 8.8% 96.3 34.0
10 P250 8 3 102 0 1 1.0000 37.5% 34.0 8.0
11 MP9 10 5 107 0 1 1.0000 50.0% 21.4 10.0
12 M4a1 Silencer 17 5 120 0 1 1.0000 29.4% 24.0 17.0
13 55 10 234 0 1 1.0000 18.2% 23.4 55.0
14 6 0 0 0 0 0.0000 0.0% 0.0 0.0
15 Sawed-Off 3 2 7 0 0 0.0000 66.7% 3.5 0.0
16 MP7 38 5 70 0 0 0.0000 13.2% 14.0 0.0
17 Glock-18 56 3 57 0 0 0.0000 5.4% 19.0 0.0
18 PP-Bizon 21 11 185 0 0 0.0000 52.4% 16.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 1,686 410 738 242 48 147 50 51 5.8% 82.4% 11.7%
2 Desert Eagle 394 124 182 45 7 23 9 4 4.1% 89.1% 6.9%
3 M4A4 182 36 80 27 6 21 6 6 6.6% 78.6% 14.8%
4 AWP 152 25 74 25 4 13 7 4 7.2% 81.6% 11.2%
5 Usp Silencer 22 8 5 5 1 2 0 1 4.5% 81.8% 13.6%
6 Nova 16 6 5 3 0 2 0 0 0.0% 87.5% 12.5%
7 PP-Bizon 11 1 5 4 0 1 0 0 0.0% 90.9% 9.1%
8 9 0 3 4 1 1 0 0 11.1% 77.8% 11.1%
9 FN P90 8 2 5 0 0 1 0 0 0.0% 87.5% 12.5%
10 MP9 5 1 2 0 1 1 0 0 20.0% 60.0% 20.0%
11 MP7 5 0 2 0 3 0 0 0 60.0% 40.0% 0.0%
12 M4a1 Silencer 5 0 4 0 0 1 0 0 0.0% 80.0% 20.0%
13 P250 3 1 2 0 0 0 0 0 0.0% 100.0% 0.0%
14 Glock-18 3 1 1 0 0 1 0 0 0.0% 66.7% 33.3%
15 Sawed-Off 2 0 1 1 0 0 0 0 0.0% 100.0% 0.0%
16 SSG 08 1 1 0 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 de_cache 109 12.10% 12.10% 61 9.02% 9.02% 1.79 65 11.69% 11.69% 0.60
2 de_inferno 81 8.99% 8.99% 49 7.25% 7.25% 1.65 57 10.25% 10.25% 0.70
3 de_dust2 219 24.31% 24.31% 140 20.71% 20.71% 1.56 120 21.58% 21.58% 0.55
4 de_mirage 318 35.29% 35.29% 237 35.06% 35.06% 1.34 212 38.13% 38.13% 0.67
5 de_ancient 22 2.44% 2.44% 17 2.51% 2.51% 1.29 14 2.52% 2.52% 0.64
6 de_nuke 28 3.11% 3.11% 25 3.70% 3.70% 1.12 16 2.88% 2.88% 0.57
7 de_cbble 15 1.66% 1.66% 14 2.07% 2.07% 1.07 5 0.90% 0.90% 0.33
8 de_overpass 53 5.88% 5.88% 60 8.88% 8.88% 0.88 29 5.22% 5.22% 0.55
9 de_inferno_old 41 4.55% 4.55% 47 6.95% 6.95% 0.87 32 5.76% 5.76% 0.78
10 de_anubis 7 0.78% 0.78% 12 1.78% 1.78% 0.58 4 0.72% 0.72% 0.57
11 de_mirage_ce 8 0.89% 0.89% 14 2.07% 2.07% 0.57 2 0.36% 0.36% 0.25




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ?️✪ [CS:GO] GO.Mortall.RO | Ultimate Fun Server ✪ 901 100.00% 100.00% 676 1.3328 556 100.00% 100.00% 0.6171




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifLa BuGuresTi ? TaTa UrSsS 48 5.33% 5.33% 49 7.25% 7.25% 0.98 33 6.92% 6.92% 0.69
2  .gifSFX 46 5.11% 5.11% 37 5.47% 5.47% 1.24 32 6.71% 6.71% 0.70
3  .gifsennty 45 4.99% 4.99% 30 4.44% 4.44% 1.50 24 5.03% 5.03% 0.53
4  .gifS1mple 40 4.44% 4.44% 23 3.40% 3.40% 1.74 29 6.08% 6.08% 0.73
5  .gifMarian De La 4 40 4.44% 4.44% 14 2.07% 2.07% 2.86 28 5.87% 5.87% 0.70
6  .gifAndreas fa GO.Mortall.RO 38 4.22% 4.22% 26 3.85% 3.85% 1.46 29 6.08% 6.08% 0.76
7  .gifsekka 34 3.77% 3.77% 6 0.89% 0.89% 5.67 25 5.24% 5.24% 0.74
8  .gifold.int12 29 3.22% 3.22% 13 1.92% 1.92% 2.23 12 2.52% 2.52% 0.41
9  .gifPuya E Smecher1 23 2.55% 2.55% 5 0.74% 0.74% 4.60 15 3.14% 3.14% 0.65
10  .gifAfimico Pululu 22 2.44% 2.44% 13 1.92% 1.92% 1.69 14 2.94% 2.94% 0.64
11  .gifCacealmaua 22 2.44% 2.44% 3 0.44% 0.44% 7.33 13 2.73% 2.73% 0.59
12  .gifPerry 21 2.33% 2.33% 36 5.33% 5.33% 0.58 11 2.31% 2.31% 0.52
13  .gif48kg Kid Bionic Handhardblood 20 2.22% 2.22% 9 1.33% 1.33% 2.22 10 2.10% 2.10% 0.50
14  .gifB3st 4wper r4ares 19 2.11% 2.11% 11 1.63% 1.63% 1.73 11 2.31% 2.31% 0.58
15  .gifjckk 19 2.11% 2.11% 10 1.48% 1.48% 1.90 12 2.52% 2.52% 0.63
16  .gifAppo 18 2.00% 2.00% 33 4.88% 4.88% 0.55 11 2.31% 2.31% 0.61
17  .gifer #175 16 1.78% 1.78% 12 1.78% 1.78% 1.33 6 1.26% 1.26% 0.38
18  .gifSWIFTYYYYYYY 15 1.66% 1.66% 7 1.04% 1.04% 2.14 10 2.10% 2.10% 0.67
19  .gif????? 14 1.55% 1.55% 17 2.51% 2.51% 0.82 10 2.10% 2.10% 0.71
20  .gifSebY#VEDETO 14 1.55% 1.55% 13 1.92% 1.92% 1.08 8 1.68% 1.68% 0.57
21  .gif_E.A.S.Y_ 13 1.44% 1.44% 0 0.00% 0.00% 13.00 5 1.05% 1.05% 0.38
22  .gifer #1043 12 1.33% 1.33% 6 0.89% 0.89% 2.00 9 1.89% 1.89% 0.75
23  .gifGO.Mortall.RO danusiv1 11 1.22% 1.22% 20 2.96% 2.96% 0.55 10 2.10% 2.10% 0.91
24  .gifSasha 11 1.22% 1.22% 3 0.44% 0.44% 3.67 5 1.05% 1.05% 0.45
25  .gif(1)Ackerman 10 1.11% 1.11% 13 1.92% 1.92% 0.77 2 0.42% 0.42% 0.20
26  .gif240 km/h jew Zenx 10 1.11% 1.11% 12 1.78% 1.78% 0.83 4 0.84% 0.84% 0.40
27  .gifianis cred 9 1.00% 1.00% 29 4.29% 4.29% 0.31 7 1.47% 1.47% 0.78
28  .gifvoid 9 1.00% 1.00% 14 2.07% 2.07% 0.64 6 1.26% 1.26% 0.67
29  .gifm0nesy 9 1.00% 1.00% 11 1.63% 1.63% 0.82 6 1.26% 1.26% 0.67
30  .gifer #746 7 0.78% 0.78% 8 1.18% 1.18% 0.88 7 1.47% 1.47% 1.00
31  .gif(*>. DonTrigger 7 0.78% 0.78% 5 0.74% 0.74% 1.40 5 1.05% 1.05% 0.71
32  .gifTonnius 7 0.78% 0.78% 5 0.74% 0.74% 1.40 5 1.05% 1.05% 0.71
33  .gifLucky 7 0.78% 0.78% 2 0.30% 0.30% 3.50 5 1.05% 1.05% 0.71
34  .giffurmicHH 7 0.78% 0.78% 1 0.15% 0.15% 7.00 6 1.26% 1.26% 0.86
35  .gifNycco. 7 0.78% 0.78% 1 0.15% 0.15% 7.00 4 0.84% 0.84% 0.57
36  .gifAxelus 7 0.78% 0.78% 0 0.00% 0.00% 7.00 5 1.05% 1.05% 0.71
37  .gifGG4 6 0.67% 0.67% 10 1.48% 1.48% 0.60 5 1.05% 1.05% 0.83
38  .gifsumonel2437 6 0.67% 0.67% 7 1.04% 1.04% 0.86 4 0.84% 0.84% 0.67
39  .gifMalefik 6 0.67% 0.67% 6 0.89% 0.89% 1.00 4 0.84% 0.84% 0.67
40  .gifBaTmaN 6 0.67% 0.67% 2 0.30% 0.30% 3.00 5 1.05% 1.05% 0.83
41  .gifluca. 6 0.67% 0.67% 2 0.30% 0.30% 3.00 5 1.05% 1.05% 0.83
42  .gifer #1004 5 0.55% 0.55% 5 0.74% 0.74% 1.00 2 0.42% 0.42% 0.40
43  .gifDaRkNeSs 5 0.55% 0.55% 5 0.74% 0.74% 1.00 2 0.42% 0.42% 0.40
44  .gifsebi 5 0.55% 0.55% 3 0.44% 0.44% 1.67 4 0.84% 0.84% 0.80
45  .gifnico miere 5 0.55% 0.55% 2 0.30% 0.30% 2.50 4 0.84% 0.84% 0.80
46  .gifbarkaQQ 5 0.55% 0.55% 2 0.30% 0.30% 2.50 3 0.63% 0.63% 0.60
47  .gifMondialu 5 0.55% 0.55% 2 0.30% 0.30% 2.50 1 0.21% 0.21% 0.20
48  .gifBalistic 5 0.55% 0.55% 1 0.15% 0.15% 5.00 1 0.21% 0.21% 0.20
49  .gifMista 5 0.55% 0.55% 1 0.15% 0.15% 5.00 1 0.21% 0.21% 0.20
50  .gifGogoasa12 5 0.55% 0.55% 0 0.00% 0.00% 5.00 1 0.21% 0.21% 0.20


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 61 queries, generated this page in 0.1946 Seconds
All images are copyrighted by their respective owners.

[Admin]