HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Player Information

Player Profile

Steam Community Avatar
Romania DaRkNeSs
Location: Bucharest, Romania
Steam: STEAM_0:1:556734995
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Tue. Feb. 3rd, 2026 @ 23:01:41
Total Connection Time: 1d 14:13:58h
Average Ping:* 25 ms (Latency: 13 ms)
Favorite Server:* ?️✪ [CS:GO] GO.Mortall.RO | Anti-Cheat Enabled ✪
Favorite Map:* de_mirage
Favorite Weapon:* Kalashnikov AK-47

Statistics Summary

Activity: 100% 100%
Points: 5,465
Rank: 1
Kills per Minute: 1.04
Kills per Death: 2.2277 (2.23*)
Headshots per Kill: 0.4531 (0.4531*)
Shots per Kill: 7.33
Weapon Accuracy: 34.7% (35%*)
Headshots: 1,077 (1,077*)
Kills: 2,377 (2,377*)
Deaths: 1,067 (1,067*)
Longest Kill Streak: 10
Longest Death Streak: 7
Suicides: 24
Teammate Kills: 0 (0*)

  History DaRkNeSs's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Group Captain
Group Captain
50.8% Kills needed: 123 (51%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain


  Awards (hover over image to see name)

Ribbons
Supreme AK47 Supreme AWP Sniper Supreme PP Bizon Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Inferno Supreme Five-Seven Supreme G3 SG1 Supreme Galilar Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Supreme M4A4 Supreme MAC-10 Supreme MAG-7 Supreme Most Kills Supreme MP7 Supreme MP9 Supreme Negev Supreme Nova Supreme P2000 Supreme P250 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Most Valuable Player Supreme Sawed-Off Supreme SCAR-20 Supreme SG 08 Supreme SG 553 Supreme Suicides Supreme Zeus x27 Supreme Team Kills Supreme Tec9 Supreme UMP-45 Supreme XM Shotgun
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 DaRkNeSs 1d 12:03:21h 2026-02-03 23:32:05 2,222 1,009 2.20 1,011 0.45 24 34.8%
2 Mangusta.lu.Deni 0d 01:43:04h 2026-02-01 20:00:39 126 43 2.93 53 0.42 0 37.7%
3 Mangusta.Darkkk 0d 00:06:23h 2026-01-31 21:33:50 12 2 6.00 8 0.67 0 25.4%
4 Mangusta.mea 0d 00:19:30h 2026-01-31 18:19:18 16 12 1.33 5 0.31 0 22.3%
5 Mangusta 0d 00:01:40h 2026-01-31 14:50:32 1 1 1.00 0 0.00 0 10.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 1,077 times 1,077
2 Round MVP 489 times 0
3 Double Kill (2 kills) 393 times 393
4 Pick up the Bomb 312 times 624
5 Triple Kill (3 kills) 202 times 404
6 Plant the Bomb 162 times 1,620
7 Drop the Bomb 131 times -262
8 Domination (4 kills) 77 times 231
9 Start Defusing the Bomb With a Defuse Kit 22 times 0
10 Rampage (5 kills) 19 times 76
11 Defuse the Bomb 17 times 170
12 Mega Kill (6 kills) 8 times 40
13 Ownage (7 kills) 3 times 18
14 Monster Kill (10 kills) 1 times 9




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 113 times 33.73% 33.73%
2 Counter-Terrorist 105 times 31.34% 31.34%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Kalashnikov AK-47 1.00 1,075 45.23% 45.23% 682 63.32% 63.32% 0.63
2 AWP 1.00 706 29.70% 29.70% 75 6.96% 6.96% 0.11
3 Desert Eagle 1.20 430 18.09% 18.09% 259 24.05% 24.05% 0.60
4 M4A4 1.00 51 2.15% 2.15% 25 2.32% 2.32% 0.49
5 Knife Butterfly 1.00 19 0.80% 0.80% 0 0.00% 0.00% 0.00
6 M4a1 Silencer Off 1.00 17 0.72% 0.72% 9 0.84% 0.84% 0.53
7 Usp Silencer 1.00 14 0.59% 0.59% 11 1.02% 1.02% 0.79
8 Incendiary Grenade 1.80 13 0.55% 0.55% 0 0.00% 0.00% 0.00
9 M4a1 Silencer 1.00 12 0.50% 0.50% 3 0.28% 0.28% 0.25
10 Zeus x27 1.00 10 0.42% 0.42% 0 0.00% 0.00% 0.00
11 P250 1.50 8 0.34% 0.34% 5 0.46% 0.46% 0.63
12 High Explosive Grenade 1.80 7 0.29% 0.29% 0 0.00% 0.00% 0.00
13 SSG 08 1.10 4 0.17% 0.17% 2 0.19% 0.19% 0.50
14 1.00 3 0.13% 0.13% 1 0.09% 0.09% 0.33
15 Dual Berretta Elites 1.40 3 0.13% 0.13% 3 0.28% 0.28% 1.00
16 Tec-9 1.20 2 0.08% 0.08% 2 0.19% 0.19% 1.00
17 FN P90 1.20 2 0.08% 0.08% 0 0.00% 0.00% 0.00
18 Steyr Aug 1.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Kalashnikov AK-47 11,391 3,458 140,785 678 1,073 4.2244 30.4% 40.7 10.6
2 AWP 1,257 896 108,687 75 707 8.1264 71.3% 121.3 1.8
3 Desert Eagle 2,555 1,110 69,607 252 421 7.1356 43.4% 62.7 6.1
4 M4A4 595 165 5,695 19 44 11.0000 27.7% 34.5 13.5
5 M4a1 Silencer Off 210 60 2,298 9 17 17.0000 28.6% 38.3 12.4
6 Usp Silencer 163 56 2,069 11 14 14.0000 34.4% 36.9 11.6
7 M4a1 Silencer 411 67 2,000 3 12 12.0000 16.3% 29.9 34.3
8 Zeus x27 194 16 1,840 0 10 5.0000 8.2% 115.0 19.4
9 P250 71 26 1,058 5 8 8.0000 36.6% 40.7 8.9
10 SSG 08 13 6 854 2 4 4.0000 46.2% 142.3 3.3
11 53 12 411 1 3 3.0000 22.6% 34.3 17.7
12 Dual Berretta Elites 29 11 477 3 3 3.0000 37.9% 43.4 9.7
13 Tec-9 6 3 244 2 2 2.0000 50.0% 81.3 3.0
14 FN P90 41 12 207 0 2 2.0000 29.3% 17.3 20.5
15 Steyr Aug 15 7 130 0 1 1.0000 46.7% 18.6 15.0
16 MP9 2 0 0 0 0 0.0000 0.0% 0.0 0.0
17 Glock-18 2 0 0 0 0 0.0000 0.0% 0.0 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Head Chest Stomach Left Arm Right Arm Left Leg Right Leg Left Middle Right
1 Kalashnikov AK-47 3,040 712 1,452 396 109 230 64 77 5.7% 84.2% 10.1%
2 Desert Eagle 900 261 445 106 19 46 11 12 3.3% 90.2% 6.4%
3 AWP 768 75 435 153 31 57 9 8 5.2% 86.3% 8.5%
4 M4A4 159 28 72 26 6 18 3 6 5.7% 79.2% 15.1%
5 M4a1 Silencer 62 7 28 10 3 8 4 2 11.3% 72.6% 16.1%
6 M4a1 Silencer Off 55 15 27 9 0 3 0 1 0.0% 92.7% 7.3%
7 Usp Silencer 48 16 23 3 0 6 0 0 0.0% 87.5% 12.5%
8 P250 22 5 10 4 1 1 0 1 4.5% 86.4% 9.1%
9 12 1 5 2 2 1 1 0 25.0% 66.7% 8.3%
10 FN P90 12 0 5 2 1 2 0 2 8.3% 58.3% 33.3%
11 Dual Berretta Elites 11 3 4 1 0 1 0 2 0.0% 72.7% 27.3%
12 SSG 08 6 2 3 0 0 0 1 0 16.7% 83.3% 0.0%
13 Steyr Aug 5 0 5 0 0 0 0 0 0.0% 100.0% 0.0%
14 Tec-9 3 2 1 0 0 0 0 0 0.0% 100.0% 0.0%




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 fy_snow 23 0.97% 0.97% 5 0.47% 0.47% 4.60 13 1.21% 1.21% 0.57
2 de_dust2_winter 39 1.64% 1.64% 10 0.94% 0.94% 3.90 12 1.11% 1.11% 0.31
3 de_cbble 35 1.47% 1.47% 9 0.84% 0.84% 3.89 22 2.04% 2.04% 0.63
4 de_mirage_winter_2020 24 1.01% 1.01% 7 0.66% 0.66% 3.43 13 1.21% 1.21% 0.54
5 de_dust2 378 15.90% 15.90% 125 11.72% 11.72% 3.02 178 16.53% 16.53% 0.47
6 de_vertigo 109 4.59% 4.59% 45 4.22% 4.22% 2.42 51 4.74% 4.74% 0.47
7 de_mirage 639 26.88% 26.88% 279 26.15% 26.15% 2.29 301 27.95% 27.95% 0.47
8 de_inferno 368 15.48% 15.48% 177 16.59% 16.59% 2.08 142 13.18% 13.18% 0.39
9 de_mirage_ce 244 10.27% 10.27% 121 11.34% 11.34% 2.02 95 8.82% 8.82% 0.39
10 de_cache 221 9.30% 9.30% 111 10.40% 10.40% 1.99 108 10.03% 10.03% 0.49
11 de_nuke 151 6.35% 6.35% 77 7.22% 7.22% 1.96 76 7.06% 7.06% 0.50
12 de_inferno_old 28 1.18% 1.18% 15 1.41% 1.41% 1.87 13 1.21% 1.21% 0.46
13 de_nuke_old 42 1.77% 1.77% 25 2.34% 2.34% 1.68 23 2.14% 2.14% 0.55
14 de_overpass 24 1.01% 1.01% 17 1.59% 1.59% 1.41 14 1.30% 1.30% 0.58
15 de_dust2_old 52 2.19% 2.19% 44 4.12% 4.12% 1.18 16 1.49% 1.49% 0.31




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 ?️✪ [CS:GO] GO.Mortall.RO | Anti-Cheat Enabled ✪ 2,377 100.00% 100.00% 1,067 2.2277 1,077 100.00% 100.00% 0.4531




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
101  .gifDudu 7 0.29% 0.29% 3 0.28% 0.28% 2.33 4 0.41% 0.41% 0.57
102  .gifknogga 7 0.29% 0.29% 3 0.28% 0.28% 2.33 5 0.52% 0.52% 0.71
103  .gifCRISTI POPESCO 7 0.29% 0.29% 3 0.28% 0.28% 2.33 4 0.41% 0.41% 0.57
104  .gifMDMA Ricardo 7 0.29% 0.29% 1 0.09% 0.09% 7.00 3 0.31% 0.31% 0.43
105  .gifAdam Minute 7 0.29% 0.29% 0 0.00% 0.00% 7.00 3 0.31% 0.31% 0.43
106  .gifAlex 7 0.29% 0.29% 0 0.00% 0.00% 7.00 3 0.31% 0.31% 0.43
107  .gifCrazy Loco 6 0.25% 0.25% 5 0.47% 0.47% 1.20 4 0.41% 0.41% 0.67
108  .gifjts. 6 0.25% 0.25% 4 0.37% 0.37% 1.50 2 0.21% 0.21% 0.33
109  .gifer #406 6 0.25% 0.25% 4 0.37% 0.37% 1.50 4 0.41% 0.41% 0.67
110  .gifKu$h 6 0.25% 0.25% 4 0.37% 0.37% 1.50 2 0.21% 0.21% 0.33
111  .gifKimetsu_Tanjiro 6 0.25% 0.25% 3 0.28% 0.28% 2.00 5 0.52% 0.52% 0.83
112  .gifbarkaQQ 6 0.25% 0.25% 3 0.28% 0.28% 2.00 4 0.41% 0.41% 0.67
113  .gifCATM0DE 6 0.25% 0.25% 3 0.28% 0.28% 2.00 3 0.31% 0.31% 0.50
114  .gifb jyoka 6 0.25% 0.25% 1 0.09% 0.09% 6.00 4 0.41% 0.41% 0.67
115  .gifThermal Cuts 6 0.25% 0.25% 1 0.09% 0.09% 6.00 1 0.10% 0.10% 0.17
116  .gifV1PERX A.k.a MessiAKbar 6 0.25% 0.25% 0 0.00% 0.00% 6.00 4 0.41% 0.41% 0.67
117  .gifGolfMK3GT 6 0.25% 0.25% 0 0.00% 0.00% 6.00 4 0.41% 0.41% 0.67
118  .gifTrifu 6 0.25% 0.25% 0 0.00% 0.00% 6.00 2 0.21% 0.21% 0.33
119  .gifsmokelolyou 6 0.25% 0.25% 0 0.00% 0.00% 6.00 4 0.41% 0.41% 0.67
120  .gif?deivid 6 0.25% 0.25% 0 0.00% 0.00% 6.00 1 0.10% 0.10% 0.17
121  .gifKurumi 5 0.21% 0.21% 9 0.84% 0.84% 0.56 2 0.21% 0.21% 0.40
122  .gifer #241 5 0.21% 0.21% 5 0.47% 0.47% 1.00 0 0.00% 0.00% 0.00
123  .gifMalefik 5 0.21% 0.21% 4 0.37% 0.37% 1.25 3 0.31% 0.31% 0.60
124  .gifKashevar 5 0.21% 0.21% 4 0.37% 0.37% 1.25 2 0.21% 0.21% 0.40
125  .gifMarek Hamk 5 0.21% 0.21% 4 0.37% 0.37% 1.25 2 0.21% 0.21% 0.40
126  .gifNI'GHT NEY 5 0.21% 0.21% 3 0.28% 0.28% 1.67 5 0.52% 0.52% 1.00
127  .gifJeffrey Epstein 5 0.21% 0.21% 2 0.19% 0.19% 2.50 4 0.41% 0.41% 0.80
128  .gifCox 5 0.21% 0.21% 2 0.19% 0.19% 2.50 3 0.31% 0.31% 0.60
129  .gif! r0by- 5 0.21% 0.21% 2 0.19% 0.19% 2.50 3 0.31% 0.31% 0.60
130  .gifbig tony 5 0.21% 0.21% 2 0.19% 0.19% 2.50 3 0.31% 0.31% 0.60
131  .gifking 5 0.21% 0.21% 1 0.09% 0.09% 5.00 4 0.41% 0.41% 0.80
132  .gifChinezu 5 0.21% 0.21% 1 0.09% 0.09% 5.00 2 0.21% 0.21% 0.40
133  .gifLionel Messi 10 5 0.21% 0.21% 1 0.09% 0.09% 5.00 3 0.31% 0.31% 0.60
134  .gifioan123_ 5 0.21% 0.21% 0 0.00% 0.00% 5.00 5 0.52% 0.52% 1.00
135  .gif................ 5 0.21% 0.21% 0 0.00% 0.00% 5.00 3 0.31% 0.31% 0.60


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 62 queries, generated this page in 0.3098 Seconds
All images are copyrighted by their respective owners.

[Admin]