Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-23 | 0 | 1,000 | 0d 01:40:54h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-22 | 0 | 1,000 | 0d 01:51:46h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-21 | 0 | 1,000 | 0d 01:35:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-20 | 0 | 1,000 | 0d 01:46:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-19 | 0 | 1,000 | 0d 02:25:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-18 | 0 | 1,000 | 0d 01:32:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-17 | 0 | 1,000 | 0d 01:51:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-16 | 0 | 1,000 | 0d 01:27:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-15 | 0 | 1,000 | 0d 01:52:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-14 | 0 | 1,000 | 0d 02:15:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-13 | 0 | 1,000 | 0d 02:14:45h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-12 | 0 | 1,000 | 0d 01:40:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-11 | 0 | 1,000 | 0d 02:11:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-10 | 0 | 1,000 | 0d 01:41:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-09 | 0 | 1,000 | 0d 01:37:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-08 | 0 | 1,000 | 0d 01:36:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-07 | 0 | 1,000 | 0d 01:29:51h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-12-01 | 0 | 1,000 | 0d 01:24:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-30 | 0 | 1,000 | 0d 01:25:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-29 | 0 | 1,000 | 0d 01:22:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-28 | 0 | 1,000 | 0d 03:17:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-27 | 0 | 1,000 | 0d 01:33:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2024-11-26 | 0 | 1,000 | 0d 02:50:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: [hltv]*mortall's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0053 Seconds
All images are copyrighted by their respective owners.
[Admin]