Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-07 | 527 | 1,527 | 0d 03:03:40h | 124 | 85 | 1.46 | 40 | 0.32 | 8 | 0 | 6 |
2024-12-08 | 124 | 1,651 | 0d 00:45:24h | 18 | 13 | 1.38 | 4 | 0.22 | 2 | 0 | 2 |
2024-12-11 | 0 | 1,651 | 0d 00:14:08h | 2 | 1 | 2.00 | 0 | 0.00 | 2 | 0 | 1 |
2024-12-13 | 11 | 1,662 | 0d 00:27:51h | 12 | 15 | 0.80 | 3 | 0.25 | 1 | 0 | 1 |
2024-12-14 | -22 | 1,640 | 0d 00:09:37h | 0 | 3 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
2024-12-15 | -5 | 1,635 | 0d 00:05:46h | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: минон's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0093 Seconds
All images are copyrighted by their respective owners.
[Admin]