Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2024-12-22 | 154 | 2,340 | 0d 00:24:01h | 20 | 10 | 2.00 | 3 | 0.15 | 0 | 0 | 2 |
2024-12-21 | 233 | 2,186 | 0d 02:02:46h | 84 | 63 | 1.33 | 31 | 0.37 | 3 | 0 | 8 |
2024-12-19 | 168 | 1,953 | 0d 01:18:05h | 56 | 40 | 1.40 | 19 | 0.34 | 1 | 0 | 4 |
2024-12-18 | 30 | 1,785 | 0d 00:13:37h | 4 | 0 | 4.00 | 1 | 0.25 | 2 | 0 | 1 |
2024-12-17 | 501 | 1,755 | 0d 02:01:27h | 77 | 49 | 1.57 | 27 | 0.35 | 2 | 0 | 2 |
2024-12-16 | 254 | 1,254 | 0d 01:15:31h | 72 | 44 | 1.64 | 30 | 0.42 | 2 | 0 | 6 |
Items above are generated from the last 28 days.
Go to: azikk_satori's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0055 Seconds
All images are copyrighted by their respective owners.
[Admin]