HLstatsX Community Edition
  • CSGO
  • CSTRIKE
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help
Style:

Banner
  Sections

  Weapon Statistics

From a total of 431 kills with 164 headshots


Rank Weapon Modifier sort-descending.gif Kills % Ratio Headshots % Ratio HS:K
1 Incendiary Grenade 1.80 3 0.70% 0.70% 0 0.00% 0.00% 0.00
2 High Explosive Grenade 1.80 6 1.39% 1.39% 0 0.00% 0.00% 0.00
3 FN Five-Seven 1.50 2 0.46% 0.46% 1 0.61% 0.61% 0.50
4 Glock-18 1.40 9 2.09% 2.09% 2 1.22% 1.22% 0.22
5 Sawed-Off 1.30 2 0.46% 0.46% 1 0.61% 0.61% 0.50
6 MP7 1.30 1 0.23% 0.23% 0 0.00% 0.00% 0.00
7 H&K UMP45 1.20 1 0.23% 0.23% 1 0.61% 0.61% 1.00
8 Tec-9 1.20 4 0.93% 0.93% 0 0.00% 0.00% 0.00
9 FN P90 1.20 7 1.62% 1.62% 3 1.83% 1.83% 0.43
10 Desert Eagle 1.20 44 10.21% 10.21% 24 14.63% 14.63% 0.55
11 XM1014 1.10 8 1.86% 1.86% 3 1.83% 1.83% 0.38
12 SSG 08 1.10 23 5.34% 5.34% 12 7.32% 7.32% 0.52
13 M4A4 1.00 21 4.87% 4.87% 6 3.66% 3.66% 0.29
14 AWP 1.00 123 28.54% 28.54% 31 18.90% 18.90% 0.25
15 Steyr Aug 1.00 4 0.93% 0.93% 1 0.61% 0.61% 0.25
16 Kalashnikov AK-47 1.00 173 40.14% 40.14% 79 48.17% 48.17% 0.46







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
Executed 12 queries, generated this page in 0.0043 Seconds
All images are copyrighted by their respective owners.

[Admin]